<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Landing Pages – Single Page, Conversion Path or Microsite?</title>
	<link>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/</link>
	<description>Web Design &#38; Development, Brand Development, Internet Marketing, Print Communication, Email Marketing</description>
	<pubDate>Sun, 12 Oct 2008 14:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Web Form Design – Conversion Optimization Tips - VigorFish Blog - Design, Internet Marketing, Business</title>
		<link>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/#comment-369</link>
		<dc:creator>Web Form Design – Conversion Optimization Tips - VigorFish Blog - Design, Internet Marketing, Business</dc:creator>
		<pubDate>Thu, 17 Apr 2008 07:36:52 +0000</pubDate>
		<guid>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/#comment-369</guid>
		<description>[...] you have a landing page and you want to improve conversions. The challenge many marketers and web designers face is how do [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you have a landing page and you want to improve conversions. The challenge many marketers and web designers face is how do [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So you’ve Conquered Google, Now What? - VigorFish Blog - Design, Internet Marketing, Business</title>
		<link>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/#comment-113</link>
		<dc:creator>So you’ve Conquered Google, Now What? - VigorFish Blog - Design, Internet Marketing, Business</dc:creator>
		<pubDate>Sat, 23 Feb 2008 23:50:04 +0000</pubDate>
		<guid>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/#comment-113</guid>
		<description>[...] is that many marketers and website owners neglect the design, layout and the effectiveness of their landing pages. In other words, instead of worrying so much on achieving top ranking, you should be focusing on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is that many marketers and website owners neglect the design, layout and the effectiveness of their landing pages. In other words, instead of worrying so much on achieving top ranking, you should be focusing on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Locke</title>
		<link>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/#comment-9</link>
		<dc:creator>Michael Locke</dc:creator>
		<pubDate>Mon, 28 Jan 2008 03:32:43 +0000</pubDate>
		<guid>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/#comment-9</guid>
		<description>Thanks for the comment. Yes, as you guessed - we use Google Analytics today for everything. In the past, I’ve used WebTrends (www.webtrends.com) which is a very powerful tool. I’ll definitely give Robot Replay a look. Sounds interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Yes, as you guessed - we use Google Analytics today for everything. In the past, I’ve used WebTrends (www.webtrends.com) which is a very powerful tool. I’ll definitely give Robot Replay a look. Sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Squared</title>
		<link>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/#comment-7</link>
		<dc:creator>Blogging Squared</dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:33:50 +0000</pubDate>
		<guid>http://www.vigorfish.com/blog/landing-pages-%e2%80%93-single-page-conversion-path-or-microsite/#comment-7</guid>
		<description>Excellent post.

Perhaps you could mention a few tools for measuring results? There's the obvious answer of Google Analytics which is great for tracking conversation goals.

Another tool I've used is called Robot Replay (robotreplay.com) which allows you to record users sessions - It's quite handy!</description>
		<content:encoded><![CDATA[<p>Excellent post.</p>
<p>Perhaps you could mention a few tools for measuring results? There&#8217;s the obvious answer of Google Analytics which is great for tracking conversation goals.</p>
<p>Another tool I&#8217;ve used is called Robot Replay (robotreplay.com) which allows you to record users sessions - It&#8217;s quite handy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
